1-1 1-1 21050300102 Right crankcase $204.06
1-2 1-2 21050300201 Left crankcase $212.45
2 2 21040105401 Center pin 8X12 $3.00
3 3 21040105801 Plug screw npt 1/4 $3.00
4 4 21040105601 Plug screw npt 1/2 $3.00
5 5 21040105701 Plug screw npt 1/8 $3.00
6 6 21040105502 Drive pin 5X11 $3.00
7 7 21040106301 Needle pin 6X10 $3.00
8 8 21040116001 Dowel pin 10X16 $3.00
9 9 21040106001 Plain bearing $14.00
10 10 21040106101 Plain bearing $14.00
11 11 21040106201 Oil seal 10X25X5 $3.00
12 12 21050301211 Insert pin $8.40
13 13 21050301301 Stud M8X69 $3.00
14 14 21040107401 Sealing ring D8 $3.00
15 15 01224080161 Hex Flange Bolt 8x16 $3.00
16 16 21050301601 Gasket $11.90
17 17 01224060251 Hex Flange Bolt 6x25 $3.00
18 18 01214080651 Hex Flange Bolt 8X65 $3.00
19 19 01214060751 Hex Flange Bolt 6x75 $3.00
20 20 21040106501 Valve plate $11.90
21 21 21040106601 Reed valve stop $5.00
22 22 01224060161 Hex Flange Bolt 6x16 $3.00
23 23 21040106901 Gasket $7.70
24 24 21050302400 Pot cover assembly $81.00
25 25 21040107101 Bearing sleeve $14.00
26 26 21040107301 Oil seal 34X52X8 $11.20
27 27 21040105701 Plug screw npt 1/8 $3.00
28 28 21040107201 Hose outlet npt1/4 $5.00
29 29 01224060351 Hex Flange Bolt 6x35 $3.00
30 30 21040206301 Anti-vibration mount $7.70
31 31 90101120650 Insert pin 10*1.5-17K $5.00
32 32 21050302411 Slip insert $7.00
33 33 04112080021 Hex Nut 8 $3.00
Description
Dominator X4-1000 LT CRANKCASE
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.