1 1 21040105202 Right crankcase $348.84
2 2 21040105302 Left crankcase $342.00
3 3 21040105401 Center pin 8x12 $5.40
4 4 21040105502 Drive pin 5x11 $5.40
5 5 21040105601 Plug screw npt 1/2 $5.40
7 7 21040105701 Plug screw npt 1/8 $5.40
8 8 21040105801 Plug screw npt 1/4 $5.40
9 9 21040105901 Location pin $7.20
10 10 21040106001 Plain bearing $35.28
11 11 21040106101 Plain bearing $36.54
13 13 21040113901 Rotary seal $22.68
14 14 21040106301 Needle pin 6x10 $5.40
15 15 21040106401 Gasket $21.42
16 16 01214080651 Hex Flange Bolt 8x65 $5.40
17 17 01224060351 Hex Flange Bolt 6x35 $5.40
18 18 01214060751 Hex Flange Bolt 6x75 $5.40
19 19 21040106501 Valve plate $22.68
20 20 21040106601 Reed valve stop $9.00
21 21 01224060161 Hex Flange Bolt 6x16 $5.40
22 22 21040116001 Dowel pin 10x16 $5.40
23 23 21040106801 Stud 8x62 $5.40
24 24 21040100501 Stud 8x45 $5.40
25 25 21040106901 Gasket $13.86
26 26 21040107001 Pot cover assembly $139.32
27 27 21040107101 Bearing sleeve $40.32
28 28 21040107301 Oil seal 34x52x8 $22.68
30 30 21040107201 Hose outlet npt1/4 $9.00
31 31 01224060351 Hex Flange Bolt 6x35 $5.40
32 32 21040107401 Sealing ring D8 $5.40
33 33 01224080161 Hex Flange Bolt 8x16 $5.40
34 34 21030112901 Oil union joint $5.40
35 35 21030112801 O RING? 11x2 $5.40
36 36 90101120650 Insert pin 10*1.5-17K $9.00
Description
Dominator X2-800 LT CRANKCASE
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.